<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Definitive Designs &#187; ipad</title>
	<atom:link href="http://www.definitivedesigns.com/category/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.definitivedesigns.com</link>
	<description>All things design.</description>
	<lastBuildDate>Mon, 07 Jun 2010 18:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Jobs introduces the Apple Tablet</title>
		<link>http://www.definitivedesigns.com/apple-ipad-tablet/</link>
		<comments>http://www.definitivedesigns.com/apple-ipad-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:27:33 +0000</pubDate>
		<dc:creator>Definitive Designs</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.definitivedesigns.com/?p=155</guid>
		<description><![CDATA[After many months of speculation, the Apple tablet is finally here. The device is officially named the Apple iPad. It comes with a 9.7 inch IPS LCD display, is 0.5 inches thick, weights 1.5lbs, has 16GB, 32GB and 64GB of storage, accelerometer, compass, speaker, microphone, a built-in 802.11n wireless adapter, 3G (for wireless phone provider [...]]]></description>
			<content:encoded><![CDATA[<p>After many months of speculation, the Apple tablet is finally here. The device is officially named the <a title="apple's website" href="http://www.apple.com/" target="_blank">Apple iPad</a>. It comes with a 9.7 inch IPS LCD display, is 0.5 inches thick, weights 1.5lbs, has 16GB, 32GB and 64GB of storage, accelerometer, compass, speaker, microphone, a built-in 802.11n wireless adapter, 3G (for wireless phone provider data plans), several connectors including speakers, microphone and 30 pin (for such things as the keyboard dock), bluetooth, a 1GHz Apple A4 chip, multi-touch surface, and it has 10 hours of battery life with about a month&#8217;s worth of standby. The iPad is capable of web browsing (no visible signs of a Flash player), and has a built in iTunes app store. This device can also run games and apps from the AppStore (runs iPhone&#8217;s apps at windowed iPhone resolution, or scales to double the size), YouTube, movies, television episodes, has an email client, book reading (iBook), iWork ($9.99) for iPad, and more.</p>
<p>The WiFi iPad will cost $499, $599 and $699 according to storage size. The 3G versions of the iPad will cost $130 extra. The WiFi versions will be available around April, with 3G versions coming out a month later. The 3G data plan for iPad will be $14.99 for 250 megabytes, and $29.99 for unlimited (no contact required for either plan), along with free WiFi hotspots all from AT&amp;T. The 3G devices will be unlocked, and will use GSM micro SIMs. There will also be an optional keyboard dock for easy typing on the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.definitivedesigns.com/apple-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
